The five-week blockbuster that is Stars Season isn’t just offering high-octane action and awesome guarantees. Get in on the action and play multiple episodes because you could win a share of $100,000 in New Year Series tickets!
Fight your way to the top as the overall leader board winner will get their hands on a New Years Series package worth over $18,000.
(Spoiler alert: Keep your eyes peeled as some episodes will be awarding double or even triple leader board points.)
Because everyone deserves a shot at topping the leader board, we’re offering three different leader board tiers based on buy-ins, plus an overall ranking:
It’s also worth noting that the following episodes will award DOUBLE points:
But it could all come down to the Season Finale (episode 29). Don’t say it’s over until it’s over because this episode will award TRIPLE points!
Please Note: players in Sweden, Germany, Denmark and Belgium are ineligible for leader board prizes due to regional regulations.
LOW | MEDIUM | HIGH | OVERALL | |||||
---|---|---|---|---|---|---|---|---|
1 | $5,250 | 5x New Year Series $1,050 tickets | $9,400 | 1x $5,200 New Year Series tickets + 4x $1,050 New Year Series tickets | $13,550 | 2x $5,200 New Year Series tickets + 3x $1,050 New Year Series tickets | $18,800 | 2x $5,200 New Year Series tickets + 8x $1,050 New Year Series tickets |
2 | $2,427 | 2x $1,050 New Year Series tickets + 4x $109 New Year Series tickets | $6,300 | 6x New Year Series $1,050 tickets | $9,400 | 1x $5,200 New Year Series tickets + 4x $1,050 New Year Series tickets | ||
3 | $1,486 | 1x $1,050 New Year Series tickets + 5x $109 New Year Series tickets | $5,250 | 5x $1,050 New Year Series tickets | $7,300 | 1x $5,200 New Year Series tickets + 2x $1,050 New Year Series tickets | ||
4 | $1,090 | 10x New Year Series $109 tickets | $2,100 | 2x New Year Series $1,050 tickets | ||||
5 | $1,090 | 10x New Year Series $109 tickets | $2,100 | 2x New Year Series $1,050 tickets | ||||
6 | $545 | 5x New Year Series $109 tickets | $1,090 | 10x New Year Series $109 tickets | ||||
7 | $545 | 5x New Year Series $109 tickets | $1,090 | 10x New Year Series $109 tickets | ||||
8 | $545 | 5x New Year Series $109 tickets | $1,090 | 10x New Year Series $109 tickets | ||||
9 | $545 | 5x New Year Series $109 tickets | $1,090 | 10x New Year Series $109 tickets | ||||
10 | $545 | 5x New Year Series $109 tickets | $1,090 | 10x New Year Series $109 tickets | ||||
11 | $218 | 2x New Year Series $109 tickets | $545 | 5x New Year Series $109 tickets | ||||
12 | $218 | 2x New Year Series $109 tickets | $545 | 5x New Year Series $109 tickets | ||||
13 | $218 | 2x New Year Series $109 tickets | $545 | 5x New Year Series $109 tickets | ||||
14 | $218 | 2x New Year Series $109 tickets | $545 | 5x New Year Series $109 tickets | ||||
15 | $218 | 2x New Year Series $109 tickets | $545 | 5x New Year Series $109 tickets | ||||
16 | $165 | 3 x New Year Series $55 tickets | $109 | New Year Series $109 ticket | ||||
17 | $165 | 3 x New Year Series $55 tickets | $109 | New Year Series $109 ticket | ||||
18 | $165 | 3 x New Year Series $55 tickets | $109 | New Year Series $109 ticket | ||||
19 | $165 | 3 x New Year Series $55 tickets | $109 | New Year Series $109 ticket | ||||
20 | $165 | 3 x New Year Series $55 tickets | $109 | New Year Series $109 ticket | ||||
21 | $109 | New Year Series $109 ticket | ||||||
22 | $109 | New Year Series $109 ticket | ||||||
23 | $109 | New Year Series $109 ticket | ||||||
24 | $109 | New Year Series $109 ticket | ||||||
25 | $109 | New Year Series $109 ticket | ||||||
26 | $109 | New Year Series $109 ticket | ||||||
27 | $109 | New Year Series $109 ticket | ||||||
28 | $109 | New Year Series $109 ticket | ||||||
29 | $109 | New Year Series $109 ticket | ||||||
30 | $109 | New Year Series $109 ticket | ||||||
31 | $55 | New Year Series $55 ticket | ||||||
32 | $55 | New Year Series $55 ticket | ||||||
33 | $55 | New Year Series $55 ticket | ||||||
34 | $55 | New Year Series $55 ticket | ||||||
35 | $55 | New Year Series $55 ticket | ||||||
36 | $55 | New Year Series $55 ticket | ||||||
37 | $55 | New Year Series $55 ticket | ||||||
38 | $55 | New Year Series $55 ticket | ||||||
39 | $55 | New Year Series $55 ticket | ||||||
40 | $55 | New Year Series $55 ticket | ||||||
41 | $55 | New Year Series $55 ticket | ||||||
42 | $55 | New Year Series $55 ticket | ||||||
43 | $55 | New Year Series $55 ticket | ||||||
44 | $55 | New Year Series $55 ticket | ||||||
45 | $55 | New Year Series $55 ticket |
Place | Player | Country | Points |
---|---|---|---|
No data available |
Place | Points |
---|---|
Tournament Champion | 100 |
2nd Place | 80 |
3rd Place | 70 |
4th Place | 60 |
5th Place | 55 |
6th Place | 50 |
7th Place | 45 |
8th Place | 40 |
9th Place | 35 |
10th-18th Place | 30 |
Remaining Cashers - Top 10% | 25 |
Remaining Cashers - 2nd 10% | 20 |
Remaining Cashers - 2nd 20% | 15 |
Remaining Cashers - 3rd 20% | 10 |
Remaining Cashers - Bottom 40% | 5 |
No Points Awarded in Non-Cashing Place |
What is being offered
Players who play Stars Season tournaments/episodes during the offer period, as specified below, can earn Leader Board points and be in with a chance to win a share of prizes worth $100,000 in form of New Year Series tournament tickets.
There are 4 Stars Season Leader Boards available, based on the tournament buy-in, as follows:
Each Stars Season tournament/episode will be categorized as either Low (L), Medium (M) or High (H) event.
When is the offer being conducted
This offer runs from 00:00 ET on October 27 until 23:59 ET on December 2, 2024.
Who is eligible to take part and how can you qualify
The offer is available to any player who holds an active and verified real-money account with PokerStars.
To participate in the offer and earn Leader Board points, players must play Stars Season tournaments/episodes.
Leader Board points will be awarded based on the finishing position, as shown in the table above.
Selected Stars Season tournaments/episodes will also award double or triple Leader Board points:
In the event of a tie for the top position of a Leader Board, the overall amount won in Stars Season tournaments/episodes will determine the winner.
Players from Sweden, Germany, Denmark and Belgium are ineligible for Leader Board prizes, but will still receive points and so may occupy places on the Leader Board.
Eligible players will receive points according to their own finishing positions, even if they finish behind an ineligible player. If an ineligible player finishes at the top of a Leader Board, the prize will be awarded to the highest ranked eligible player.
Wagering requirements and limitations by type of game
All categorized Stars Season tournaments/episodes will contribute towards the overall Player of Stars Season Leader Board.
Stars Season side events are excluded from the Leader Boards.
Claiming and redeeming the offer
At the end of the offer period, the player who has scored the most points on each Leader Board will be the winner of that Leader Board. Prizes are detailed above.
Tickets will be credited immediately to players’ Stars Account.
New Year Series tickets can be used to register and play New Year Series tournaments with buy-ins corresponding to the value of the ticket.
All New Year Series tickets will expire on January 14. They will hold no value once expired and will not be compensated.
Leader Board points will expire after the conclusion of Stars Season on December 2 and will hold no value.
What else do you need to know
Leader Board standings can be viewed in the Leader Board section on the web (where available), on the app via smartphone or tablet, or via the downloadable client.
See here for general promotional Terms & Conditions.